Cheap flights from United Kingdom UK to Barcelona BCN |
Whole Year-Whole YearAdults: x 1 |
Select departure place for your trip to Barcelona from the UK - United Kingdom. You will be able to compare prices of all airlines operating flights from the UK - United Kingdom to Barcelona
Skyscanner allows you to find the cheapest flights from the UK - United Kingdom to Barcelona without having to enter specific dates or even destinations, making it the best place to find cheap flights for your trip to Barcelona from the UK - United Kingdom. Use the flight search controls above to start a new search more+
| Airport▲▼ | Airlines | (indirect) | direct▲▼ |
|---|
| East Midlands | bmibaby | 元369.52 | ||
| Birmingham | bmibaby | 元373.54 | ||
| Bristol | easyJet | 元437.16 | ||
| Liverpool | easyJet | 元471.06 | ||
| Newcastle | easyJet | (元444.62) | 元503.86 | |
| London Stansted | easyJet, Air Berlin | 元520.18 | ||
| Doncaster Sheffield | easyJet | 元525.53 | ||
| London Luton | easyJet | 元560.77 | ||
| Leeds Bradford | Jet2.com | 元575.99 | ||
| London Gatwick | easyJet | 元680.12 | ||
| Belfast International | Aer Lingus, easyJet | 元716.90 | ||
| Manchester | Monarch | 元956.19 | ||
| London Heathrow | Iberia, British Airways | 元1,087.46 | ||
| London City | British Airways | 元1,210.46 |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.
| Airport▲▼ | Airlines | Price▲▼ |
|---|
| Newcastle | Brussels Airlines | 元444.62 | |
| Edinburgh | KLM.com, British Airways, germanwings, Brussels Airlines ... | 元1,524.37 | |
| Cardiff | KLM.com | 元1,607.29 | |
| Glasgow International | KLM.com, British Airways | 元1,636.08 | |
| Aberdeen | KLM.com, British Airways, Iberia, Air France ... | 元1,702.82 | |
| Humberside | KLM.com | 元1,769.58 | |
| Durham Tees Valley | KLM.com | 元1,775.14 | |
| Norwich | KLM.com | 元2,073.59 | |
| Guernsey | Flybe | 元4,215.81 | |
| Jersey | Lufthansa | 元--.-- | |
| Gloucestershire | 元--.-- | ||
| Isle of Man | 元--.-- | ||
| Orkney | 元--.-- | ||
| Tiree | 元--.-- | ||
| Sumburgh Shetlands | 元--.-- | ||
| Plymouth | 元--.-- | ||
| Newquay | Lufthansa | 元--.-- | |
| Southampton | Air France | 元--.-- | |
| Stornoway | 元--.-- | ||
| Islay Glenegedale | 元--.-- | ||
| Inverness | Lufthansa | 元--.-- | |
| Blackpool | 元--.-- | ||
| Benbecula | 元--.-- | ||
| Belfast City | 元--.-- | ||
| Barra | 元--.-- | ||
| Bournemouth | 元--.-- | ||
| Campbeltown | 元--.-- | ||
| Derry | 元--.-- | ||
| Wick | 元--.-- | ||
| Glasgow Prestwick | 元--.-- | ||
| Exeter | 元--.-- | ||
| Dundee | 元--.-- | ||
| Alderney | 元--.-- |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.